RCPM01420211201 Size Chart
XS | S | M | L | XL | XXL | ||||
WAIST WIDTH | 35 | 38 | 40 | 43 | 45 | 48 | |||
FRONT RISE | 29 | 30 | 31 | 32 | 33 | 34 | |||
INSEAM LENGTH | 72 | 72 | 74 | 74 | 77 | 77 | |||
LEG OPENING | 22 | 23 | 24 | 24 | 25 | 26 | |||
Measurements in centimeters |
XS | S | M | L | XL | XXL | ||||
WAIST WIDTH | 35 | 38 | 40 | 43 | 45 | 48 | |||
FRONT RISE | 29 | 30 | 31 | 32 | 33 | 34 | |||
INSEAM LENGTH | 72 | 72 | 74 | 74 | 77 | 77 | |||
LEG OPENING | 22 | 23 | 24 | 24 | 25 | 26 | |||
Measurements in centimeters |