RCPM00220211101 Size Chart
XS | S | M | L | XL | XXL | ||||
SHOULDER WIDTH | 47 | 48 | 50 | 53 | 55 | 58 | |||
CHEST WIDTH | 52 | 55 | 58 | 62 | 66 | 70 | |||
BODY LENGTH | 67 | 69 | 71 | 74 | 77 | 80 | |||
SLEEVE LENGTH | 60 | 62 | 64 | 65 | 67 | 68 | |||
Measurements in centimeters |
XS | S | M | L | XL | XXL | ||||
SHOULDER WIDTH | 47 | 48 | 50 | 53 | 55 | 58 | |||
CHEST WIDTH | 52 | 55 | 58 | 62 | 66 | 70 | |||
BODY LENGTH | 67 | 69 | 71 | 74 | 77 | 80 | |||
SLEEVE LENGTH | 60 | 62 | 64 | 65 | 67 | 68 | |||
Measurements in centimeters |