KORAL Size Chart
XS | S | M | L | XL | |||||
DRESS SIZE | 0-2 | 4-6 | 8-10 | 12 | 14 | ||||
BUST | 81-84 | 86-89 | 91-94 | 97 | 102 | ||||
WAIST | 58-64 | 66-69 | 71-74 | 76-79 | 81-83 | ||||
HIP | 81-89 | 91-94 | 97-99 | 102-104 | 107-109 | ||||
CAPRI INSEAM | 46-56 | 46-56 | 46-56 | 46-56 | 46-56 | ||||
CROP INSEAM | 58-64 | 58-64 | 58-64 | 58-64 | 58-64 | ||||
ANKLE LENGTH INSEAM | 66-71 | 66-71 | 66-71 | 66-71 | 66-71 | PANTS INSEAM | 71-76 | 71-76 | 71-76 | 71-76 | 71-76 |
Measurements in centimeters |