GNN01721211501 Size Chart
XXS | XS | S | M | L | XL | ||||
SHOULDER | 10.4 | 10.7 | 11 | 11.3 | 11.8 | 12.3 | |||
BUST | 92 | 96 | 100 | 104 | 110 | 119 | |||
SLEEVE | 31 | 31.5 | 32 | 32.5 | 33 | 33.3 | |||
LENGTH | 62 | 63 | 64 | 65 | 66 | 67 | |||
Measurements in centimeters |
XXS | XS | S | M | L | XL | ||||
SHOULDER | 10.4 | 10.7 | 11 | 11.3 | 11.8 | 12.3 | |||
BUST | 92 | 96 | 100 | 104 | 110 | 119 | |||
SLEEVE | 31 | 31.5 | 32 | 32.5 | 33 | 33.3 | |||
LENGTH | 62 | 63 | 64 | 65 | 66 | 67 | |||
Measurements in centimeters |