GNN01321210901 Size Chart
24 | 25 | 26 | 27 | 28 | 29 | ||||
WAIST | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | |||
HIP | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | |||
HIP | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | |||
RISE | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | |||
INSIDE LEG | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | |||
Measurements in centimeters |