GNN01021211401 Size Chart
32 | 34 | 36 | 38 | 40 | 42 | ||||
SHOULDER | 9.4 | 9.7 | 10 | 10.3 | 10.6 | 10.9 | |||
BUST | 90 | 94 | 98 | 102 | 106 | 110 | |||
LENGTH | 65 | 66 | 67 | 68 | 69 | 70 | |||
Measurements in centimeters |
32 | 34 | 36 | 38 | 40 | 42 | ||||
SHOULDER | 9.4 | 9.7 | 10 | 10.3 | 10.6 | 10.9 | |||
BUST | 90 | 94 | 98 | 102 | 106 | 110 | |||
LENGTH | 65 | 66 | 67 | 68 | 69 | 70 | |||
Measurements in centimeters |