GNN01021211301 Size Chart
32 | 34 | 36 | 38 | 40 | 42 | ||||
SHOULDER | 9.4 | 9.7 | 10 | 10.3 | 10.6 | 10.9 | |||
BUST | 69 | 73 | 77 | 81 | 86 | 92 | |||
WAIST | 60 | 64 | 68 | 72 | 77 | 83 | |||
SLEEVE | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | |||
LENGTH | 65 | 66 | 67 | 68 | 69 | 70 | |||
Measurements in centimeters |