The Upside Size Chart
BUST | UNDERBUST | WAIST | HIPS | ||||||
---|---|---|---|---|---|---|---|---|---|
XXS | 80.5 | 67.5 | 62.5 | 90.5 | |||||
XS | 83 | 70 | 65 | 93 | |||||
S | 88 | 75 | 70 | 98 | |||||
M | 93 | 80 | 75 | 103 | |||||
L | 98 | 85 | 80 | 108 | |||||
XL | 103 | 90 | 85 | 113 | |||||
Measurements in centimeters |
AU | US | UK | FR | |
---|---|---|---|---|
XXS | 6 | 2 | 6 | 34 |
XS | 8 | 4 | 8 | 36 |
S | 10 | 6 | 10 | 38 |
M | 12 | 8 | 12 | 40 |
L | 14 | 10 | 14 | 42 |
XL | 16 | 12 | 16 | 44 |