RCPM01621210302 Size Chart
XS | S | M | L | XL | XXL | ||||
WAIST WIDTH | 33 | 36 | 39 | 42 | 45 | 48 | |||
FRONT RISE | 19 | 20 | 21 | 22 | 23.5 | 24.5 | |||
INSEAM LENGTH | 26 | 26 | 26 | 26 | 26 | 26 | |||
LEG OPENING | 27 | 28 | 29 | 30 | 31 | 32 | |||
Measurements in centimeters |
XS | S | M | L | XL | XXL | ||||
WAIST WIDTH | 33 | 36 | 39 | 42 | 45 | 48 | |||
FRONT RISE | 19 | 20 | 21 | 22 | 23.5 | 24.5 | |||
INSEAM LENGTH | 26 | 26 | 26 | 26 | 26 | 26 | |||
LEG OPENING | 27 | 28 | 29 | 30 | 31 | 32 | |||
Measurements in centimeters |