RCPM01621210202 Size Chart
XS | S | M | L | XL | XXL | ||||
WAIST WIDTH | 33 | 36 | 39 | 42 | 45 | 48 | |||
FRONT RISE | 19 | 20 | 21 | 22 | 23.5 | 24.5 | |||
INSEAM LENGTH | 74.5 | 74.5 | 77 | 77 | 78.5 | 78.5 | |||
LEG OPENING | 13 | 14 | 14.5 | 15 | 16 | 16 | |||
Measurements in centimeters |
XS | S | M | L | XL | XXL | ||||
WAIST WIDTH | 33 | 36 | 39 | 42 | 45 | 48 | |||
FRONT RISE | 19 | 20 | 21 | 22 | 23.5 | 24.5 | |||
INSEAM LENGTH | 74.5 | 74.5 | 77 | 77 | 78.5 | 78.5 | |||
LEG OPENING | 13 | 14 | 14.5 | 15 | 16 | 16 | |||
Measurements in centimeters |